Đặc điểm nổi trội của bộ hòa lưới điện mặt trời THINKPOWER 3 PHA 15KW
- Hai hệ thống MPPT hoạt động độc lập.
- Điện áp khởi động thấp.
- Trọng lượng: 35 kg
- Độ ồn cực thấp khi hoạt động <25db. Hệ thống làm mát đối lưu tự nhiên.
- Tích hợp hệ thống bảo vệ: giám sát, phát hiện điện trở cách điện, bảo vệ quá điện áp.
- Bảo vệ chống bụi và nước tiêu chuẩn IP65.
- Bảo hành 5 năm và hỗ trợ kỹ thuật 20 năm
- Công suất tấm pin vào tối đa #16500W
- Điện áp đầu vào tối đa #850V
- Điện áp dãy MPPT 250V ~ 850V
- Hiệu suất tối đa 98.5%
- Giao tiếp RS485 hoặc WiFi hoặc LAN
Model No | TP10KTL | TP12KTL | TP15KTL |
DC side/Input parameters | |||
Max. DC power [W] | 11500 | 13200 | 16500 |
Max. DC voltage [Vdc] | 1000 | 1000 | 1000 |
Min. System start voltage [Vdc] | 250 | 250 | 250 |
MPPT voltage range[Vdc] | 250~850 | 250~850 | 250~850 |
Max. input current [A] | 17/17 | 20/20 | 20/20 |
Number of MPP trackers | 2 | 2 | 3 |
Strings per MPP tracker | 2 | 2 | 2 |
AC side/output parameters | |||
Nominal output power [W] | 10000 | 12000 | 15000 |
Maximum output power [W] | 11000 | 13200 | 16500 |
Nominal output voltage/range [V] | 50/60 Hz ; 400 Vac | ||
AC grid frequency/range [Hz] | 45/55 Hz ; 280~490 Vac (Adj) | ||
Power factor [%] | 0.8leading ... 0.8laging | ||
Harmonics | <1.5% | ||
Maximum output current [A] | 17 | 20 | 23 |
AC connection(with PE) | 3W/N/PE | ||
Current distortion(THDi) [%] | <1.5 | <1.5 | <1.5 |
Power factor [%] | >99.95 | >99.95 | >99.95 |
Efficiency | |||
Maximum conversion efficiency[%] | 98.3 | 98.4 | 98.5 |
European efficiency[%] | 97.8 | 97.9 | 98 |
MPPT efficiency[%] | 99.9 | 99.9 | 99.9 |
Safety and protection | yes | ||
DC reverse-polarity protection | yes | ||
Anti-islanding / Overvoltage protection | yes | ||
Short circuit protection | yes | ||
Leakage current protection | yes | ||
Grid monitoring / Ground fault monitoring | yes | ||
DC/AC side varistors(thermally protected) | yes | ||
General Parameters | yes | ||
Dimension(L/W/H)[mm] | 510*484*217.5cm | ||
Weight (kg) | 35 | ||
Embedded DC Switch | Optional | ||
Night power consumption[W] | <0.2 | ||
Isolation type | Transformerless | ||
Protection degree | IP65 according to IEC60529 | ||
Operation temperature[ºC] | -25 ~ 60 | ||
Cooling concept | Natural convection | ||
Acoustic noise level[dB] | <25 | ||
Operating altitude[m] | <2000 without power derating | ||
Display | Graphic LCD | ||
Communication Interface | Standard WIFI; GPRS(optional) | ||
Certificates and Approvals | CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3/; EN(IEC) 62109-1/-2;IEC 61727/62116;G83-3/G59-3; EN50438;EN50439; VDE-0126-1-1;VDE-AR-N4105;AS4777.2;AS4777.3 |
Sản phẩm liên quan
INVERTER HÒA LƯỚI BÁM TẢI THINKPOWER 3KW S3000TLE
8.700.000đ 12.000.000đ
INVERTER HÒA LƯỚI THINKPOWER 3 PHA 10KW
18.900.000đ 22.184.000đ
INVERTER HÒA LƯỚI BÁM TẢI THINKPOWER 3 PHA 20KW
27.000.000đ 32.148.000đ
Cáp CT bám tải Thinkpower
550.000đ 600.000đ
Module wifi dành cho inverter Thinkpower
800.000đ 1.000.000đ
INVERTER HÒA LƯỚI BÁM TẢI THINKPOWER 6KW S6000TLE
11.600.000đ 15.900.000đ
Hãy chọn các phiên bản muốn mua